Zhejiang Tonghui Mining Crusher Machinery Co., Ltd.
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Primary Jaw Crusher-PE series Application:
The series of primary jaw crusher can reach the crushing ratio of 4-6 and the shape of final product is even. They are widely applied to crush high hardness, mid hardness and soft rocks and ores such as slags, construction materials, marble, etc. The pressure resistance strength is under 200Mpa, that is, suitable for primary crush. They can be used in mining, metallurgical industry, construction, road and railway building, conversancy, chemistry, etc.
Primary Jaw Crusher-Features:
1.simple but robust in structure, very easy for maintenance;
2.stable in performance, high capacity;
3.even final particles and high reduction ratio.
Primary Jaw Crusher-Operating principle:
This primary jaw crusher uses motor as its power. Through the motors wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Primary Jaw Crusher-Specification:
Model | Feed Inlet Size | Max. Feed Size | Capacity | Power | Overall Size(L*W*H) | Weight |
PE-250*400 | 250*400mm | 210mm | 5-20t/h | 15kW | 1450*1300*1296mm | 2800kg |
PE-400*600 | 400*600mm | 340mm | 16-55t/h | 30kW | 1565*1732*1586mm | 6500kg |
PE-500*750 | 500*750mm | 420mm | 32-83t/h | 55kW | 1890*1916*1870mm | 10300kg |
PE-600*900 | 600*900mm | 500mm | 48-120t/h | 55kW | 2305*1876*2298mm | 15500kg |
PE-750*1060 | 750*1060mm | 630mm | 115-208t/h | 110kW | 2472*2450*2840mm | 28000kg |
PE-870*1060 | 870*1060mm | 660mm | 180-210t/h | 110kW | 2660*2556*2800mm | 30500kg |
PE-900*1200 | 900*1200mm | 750mm | 139-262t/h | 160kW | 3800*3166*3045mm | 38000kg |
PEX-250*1000 | 250*1000mm | 210mm | 16-51t/h | 30kW | 1992*1530*1380mm | 6500kg |
PEX-250*1200 | 250*1200mm | 210mm | 25-60t/h | 37kW | 2192*1900*1430mm | 7700kg |
PEX-300*1300 | 300*1300mm | 250mm | 16-104t/h | 55kW | 2192*2000*1430mm | 9000kg |
Note:
The specifications above are just for reference, any changes are subject to the products